Election Watch.
Explore the ten 2026-27 priority election countries. Compare available published figures and open the country intelligence dashboards.
Explore the country tableExplore the data
Explore country data and open any Intelligence dashboard for the detailed record.
| Reporting year | Source | Country intelligence | |||
|---|---|---|---|---|---|
AngolaView country intelligence | Southern Africa | 41.4% | 2026 | Published record | Open dashboard |
Cabo VerdeView country intelligence | West Africa | 47.2% | 2026 | Published record | Open dashboard |
CameroonView country intelligence | Central Africa | 33.9% | 2026 | Published record | Open dashboard |
KenyaView country intelligence | East Africa | 23.0% | 2026 | Published record | Open dashboard |
NigeriaView country intelligence | West Africa | 4.2% | 2026 | Published record | Open dashboard |
Republic of CongoView country intelligence | Central Africa | 14.6% | 2026 | Published record | Open dashboard |
SomaliaView country intelligence | East Africa | 19.0% | 2026 | Published record | Open dashboard |
South AfricaView country intelligence | Southern Africa | 44.9% | 2026 | Published record | Open dashboard |
South SudanView country intelligence | East Africa | 32.4% | 2026 | Published record | Open dashboard |
The GambiaView country intelligence | West Africa | 8.6% | 2026 | Published record | Open dashboard |
On smaller screens, scroll the table horizontally to see all columns.
Representation percentages include source-linked 2026 IPU observations from the existing GEWA published database, preserved as a dated release snapshot when Preview is incomplete. They are not independently verified election results. Snapshots refer to the named national parliamentary chamber, not election results; reporting periods and denominators can differ by country. *The reported average is an unweighted mean of available country percentages, not an Africa-wide estimate. Confirmed election dates, candidate counts and results are not implied by this table.
